Hull Anodes (Medium to Large Vessels)

APPLICATIONS;  Hulls, Sea Tanks, Bilges, Bottom Plates, Keels, Rudders, Shaft Tunnels, Ballast Tanks, Cargo tanks, Structures.
PART No. Weight (Lbs) A B C MOUNTING

BAR ANODES

P5B2 23.5 24.0" 3.0" 1.25" Bolt-On
P7B2 47 24.0" 4.0" 2.0" Bolt-On
ZHS-50 50 24.0" 4.0" 2.0" Weld-On
ZMA 2204 47.5 20.0" 4.0" 2.0" Weld-On
ZMA 2244 57 24.0" 4.0" 2.0" Weld-On
ZMA 3305 71.5 30.0" 5.0" 3.0" Weld-On
ZMA 3365 88 36.0" 5.0" 3.0" Weld-On
ZMA 4545 207 54.5" 4.5" 3.75" Weld-On

PART NO. Weight (Lbs) A B MOUNTING

BAR ANODES

ZHC-2 2.5 5.75" 2.75" 0.75" Bolt-On
ZHC-23 23 12.0" 6.0" 1.25" Bolt-On
ZHS-23 23.5 12.0" 6.0" 1.25" Weld-On
ZHC-47 47 12.0" 6.0" 2.5" Bolt-On
ZHS-47 47 12.0" 6.0" 2.5" Weld-On

 

563 Kenilworth Ave. N., Hamilton, Ontario, Canada L8H 4T8
Toll-Free: 1-866-312-9084, Phone: (905) 312-9084, Fax: (905) 312-9085,
Email